Leading OEM Manufacturer of water level controller, servo voltage stabilizer, 3 phase servo controlled voltage stabilizer, servo stabilizer controller 3 phase and three phase servo controlled stabilizer from Coimbatore.
₹ 5750 / Piece Get Latest Price
| Phase | Three Phase |
| Sensor Technology | Pressure Sensors |
| Voltage | 220V AC |
| Tank Type | Dual Tank |
| Operation Type | Manual to Automatic Switch |
| Country of Origin | Made in India |
Water Level Controller in Coimbatore is an advanced solution for automatic water tank management. It switches the pump ON when water levels are low and OFF when the tank is full, preventing overflow, dry running, and motor damage. Designed with high-quality sensors and smart control circuits, it ensures reliable performance, energy savings, and long service life.
Manufactured and supplied locally in Coimbatore, these controllers are compatible with both single-phase and three-phase pumps. Available in models for homes, apartments, industries, and agriculture, they are easy to install and require minimal maintenance.
₹ 15500 / Unit Get Latest Price
| Rated Capacity | 20 KVA |
| Phase | Three Phase |
| Usage/Application | INDUSTRIAL,COMMERCIAL,AND RESIDENTIAL |
| Mounting Type | FLOOR MOUNTING |
| Intput Window | NO |
| Model Number | SRSVC |
| Short Circuit Protection | YES |
| Brand | S.R |
| Normal Operation Temperature | 50DEGREE CELCIUS |
| Input Voltage | 170V-270V,340-460,360-480 |
| No Load Losses | DEPEND ON CAPACITY |
| Over Load Capacity | YES |
| Warranty | One year |
| Power Source | AC |
| Frequency | 50/60 |
| Payment Terms | 100%ADVANCE, Online |
| Place Of Origin | COIMBATORE |
| Dimension | DEPEND ON CAPACITY |
| Display Type | LED AND LCD |
| Model Name/Number | SRSVCS |
| Weight | DEPEND ON CAPACITY |
| Speed Correction | 10SEC |
| Transformer | COPPER |
| Range | Single phase 170-270/230,Three phase 340-480,360-480,380-480/380,400,415 |
| Mounting | FLOOR |
| Capacity | 2KVA-2000KVA,5AMPS-900AMPS,2-1000 |
| Output Cutoff | +/-20VOLT |
| Automation Grade | Automatic |
| Input Frequency | 50-60HZ |
| Cooling Type | AIR/OIL |
| Response Time | 10SEC |
| Efficiency | 95 |
| Packaging Type | CARTOON,WOODEN PALLET |
| Working Range | 340-480 |
| Driven Type | SERVO MOTOR |
Minimum order quantity: 1 Unit
We are one of the Leading Manufacturer of OEM Based Solar Energy Products , PCB Boards and Assembly, Submersible Control Panel, Panel Meters and Customized Electrical Panels and Electronic Control Boards with one of the Best Quality.
Get Latest Price
| Cooling Type | Oil Cooled |
| Type | Automatic |
| Brand | ELECTRAI |
| Input Voltage | 340-480 v |
| Power | UPTO 1000KVA |
| Overload Capacity | 110 % |
| Operating Temperature | 0-50 degree c |
| Speed Correction | 10 v/sec |
| Display Type | LCD |
| Phase | 3 phase |
Get Latest Price
| Cooling Type | Air Cooled |
| Type | Automatic |
| Brand | ELECTRAI |
| Input Voltage | 340-480 v |
| Power | 15KVA |
| Overload Capacity | 120 % |
| Operating Temperature | 0-50 degree c |
| Speed Correction | 10 v/sec |
| Display Type | LCD |
| Phase | 3 phase |
Get Latest Price
| Cooling Type | Oil Cooled |
| Type | Automatic |
| Brand | ELECTRAI |
| Input Voltage | 340-480 v |
| Power | 100 kva |
| Overload Capacity | 120 % |
| Speed Correction | 60 v/sec |
| Display Type | LCD |
Sasi Kumar (Proprietor)
S.R. Enterprises
23, Thiru VI Ka Nagar, Sihs Colony Civil Aerodrome Post
Coimbatore - 641014, Tamil Nadu, India