Leading OEM Manufacturer of power loom production data monitor from Coimbatore.
₹ 3000 / Piece Get Latest Price
| Display Type | LCD |
| Model Number/Name | SRPC |
| Application | Industrial |
| Count Capacity | 9999*999 |
| Size | 150*200*50MM |
| Color | grey |
| Type | IP |
| Reset | NO |
| Mounting Type | floor mounting |
| Power | 230 VOLT |
| Weight | 250GRAMS |
| Shape | Rectangle |
| Max. Torque | NIL |
| Electric Load | 100WATTS |
| Enclosure Type | ABS / Sheet metal Material |
| Speed | 200RPM |
| Frequency | 50Hz |
| Guarantee | One Year |
| Voltage Rating | 230 volt |
| Operating Temp. | Ambient Temp.50deg.celsius |
| Number Of Digits | 4 digits |
| Input Sensor | PNP,NPN Proximity |
| Accuracy | 99% |
| Counter Design | MICRO CONTROLLER |
| Memory Back Up | yes |
| Material | MILD STEEL ENCLOSURE |
| Input Voltage | 230 |
| Connectivity | CONNECTOR |
| Sensor Supply | 5V,12V |
| Indication | YES |
| Settings | SETTING CHART INBOX THE PANEL |
| Humidity | NA |
| Segment Digit | 16x2 LCD |
| Count Mode | AUTO |
| Digital Counter Digit | LCD |
Minimum order quantity: 25 Piece
Power Loom Pick Counter is used for Data Monitoring.It helps monitoring for many parameters.
1.Shift Meter(A & B Shift) Daily Production.
2.Total Beam Length meter.
3.Dhothi & Saree Programme.
4.Embosed Border setting.(bondhu kuri)
5.STOP METER
Sasi Kumar (Proprietor)
S.R. Enterprises
23, Thiru VI Ka Nagar, Sihs Colony Civil Aerodrome Post
Coimbatore - 641014, Tamil Nadu, India